Our figures
| Figure | What it means | Source |
|---|---|---|
| 89% | Average email capture rate on MailToucan WiFi captive portals | MailToucan platform data, 2026 |
| 68% | Average open rate for campaigns written with Tou-can AI | MailToucan platform data, 2026 |
| 3x | Average increase in repeat visits with the loyalty programme within 90 days | MailToucan platform data, 2026 |
| $0.20 | Cost per 1,000 emails sent on the platform | MailToucan infrastructure costs, 2026 |
| 21.5% | Industry average open rate used for comparison | Mailchimp, 2025 |
About these figures
Figures are averages across MailToucan customers and will vary with industry, location, audience and how a portal is set up. They are not a guarantee of results. We refresh them regularly and update the date on each page. Questions about a figure? Email hello@mailtoucan.com.